Current pricing
Hologram’s current pricing is listed on the pricing page of our website.
About this page
This page is for archival reference only, for accounts created and SIMs purchased between May 2023 and September 2024.
Notes
- IoT pay-as-you-go rates and plan features vary by region and plan tier.
- Each SIM incurs a monthly recurring charge for platform access.
- Options may include tier-1 native carriers, fallback cores, private APN, and security features.
IoT pay as you go data rates
| Zone | Cost per MB |
|---|---|
| United States | $0.10 |
| Canada | $0.10 |
| Europe | $0.10 |
| Australia | $0.10 |
| Global | $0.21 |
Monthly recurring charge (MRC)
The MRC cost is billed every 30 days and applies to each SIM. This allows access to Hologram’s global connectivity platform.- $1.00 per SIM
Coverage by plan tier
| Feature | Essentials | Advanced | Premium |
|---|---|---|---|
| Global cellular network (200+ countries, 470+ networks) | ✓ | ✓ | ✓ |
| Tier-1 native carriers (US/CA, optional) | ✓ | ✓ | |
| Network fallback (backup mobile core) | ✓ | ✓ | |
| Custom network exclusions | Pricing upon request |
Fleet management
| Feature | Essentials | Advanced | Premium |
|---|---|---|---|
| Hologram Dashboard (search/filter, activity history, usage, exports, user management) | ✓ | ✓ | ✓ |
| Bulk actions up to 10K SIMs (activate, pause, resume, rename, tag) | ✓ | ✓ | ✓ |
| SIM tagging | ✓ | ✓ | ✓ |
| SIM activity history | ✓ | ✓ | ✓ |
| Fleet status overview | ✓ |
Flexible billing
| Option | Essentials | Advanced | Premium |
|---|---|---|---|
| Pay up front for data (credit card) | ✓ | ✓ | ✓ |
| Pay by invoice (eligible customers) | ✓ | ✓ | |
| Data usage limits (pause at threshold) | ✓ | ✓ | ✓ |
| Pay-per-MB (billed by byte) | ✓ | ✓ | ✓ |
| Monthly data plans (fixed amount/device) | ✓ | ✓ | |
| Data pools (share data across SIMs) | ✓ |
Developer tools and security
| Feature | Essentials | Advanced | Premium |
|---|---|---|---|
| REST API access | ✓ | ✓ | ✓ |
| Hologram private APN | ✓ | ✓ | ✓ |
| Pre-deployment testing | 3 months, 100KB/device | 12 months, 100KB/device | |
| Secure device tunneling | ✓ | ✓ | ✓ |
| Multi-factor authentication (MFA) | ✓ |
Support
| Topic | Essentials | Advanced | Premium |
|---|---|---|---|
| Contact channels | Webform & email | Webform & email | Webform, email, phone, video, Slack |
| Support hours | M-F 8 am-6 pm CT | M-F 8 am-6 pm CT | 24/7 for P1 & P2 |
| Implementation & onboarding | Help center & community | Email & chat | Live |
| Initial response times | P1: < 4 business hours; P2: < 8 business hours; General: < 24 business hours | P1: < 2 business hours; P2: < 4 business hours; General: < 12 business hours | P1: < 1 business hours; P2: < 2 business hours; General: < 8 business hours |
| Help center | ✓ | ✓ | ✓ |
| Community forum | ✓ | ✓ | ✓ |
| Solutions engineering access | P1 & P2 issues: Email only; solution engineer pool access | 2 hours/month; named solution engineer | |
| Live troubleshooting via video | Available for an additional fee | 2 hours/month | |
| Named escalation path | ✓ | ||
| Root cause analysis reports | ✓ |